MAZ M.A.Z CRUSHABLE C-CROWN CC308 HUT SCHWARZ
Regular price
€49.90
Unit price
/
Unavailable
Versandkostenfrei ab 99 €
Persönlich verpackt in unserem Store in Düsseldorf
DHL-Versand in 1–4 Werktagen
Persönlich verpackt in unserem Store in Düsseldorf
DHL-Versand in 1–4 Werktagen
Handmade trilby hat made of pure, black wool by MAZ from England. The hat compresses completely and returns to its original shape, perfect for traveling with carry-on luggage! A special and high-quality unisex accessory that gives your outfits the finishing touch. The colorful feather is removable, the felted wool is water-repellent.
- Versand innerhalb Deutschlands ab 50 € kostenfrei
- 14 Tage Rückgabe
Dr. Martens - Shoes Size Chart
| EU | UK | USA - W | USA - M | JAPAN |
| 36 | 3 | 5 | 22 | |
| 37 | 4 | 6 | 23 | |
| 38 | 5 | 7 | 24 | |
| 39 | 6 | 8 | 7 | 25 |
| 40 | 6.5 | 8.5 | 7.5 | 25.5 |
| 41 | 7 | 9 | 8 | 26 |
| 42 | 8 | 10 | 9 | 27 |
| 43 | 9 | 11 | 10 | 28 |
| 44 | 9.5 | 10.5 | 28.5 | |
| 45 | 10 | 11 | 29 | |
| 46 | 11 | 12 | 30 | |
| 47 | 12 | 13 | 31 | |
| 48 | 13 | 14 | ||
| 49.5 | 14 | 15 | ||
| 50.5 | 15 | 16 |
Dr. Martens KIDS - Shoes Size Chart
| EU | UK | USA | JAPAN |
| 28 | 10 | 11 | 17 |
| 28.5 | 10.5 | 11.5 | 17.5 |
| 29 | 11 | 12 | |
| 30 | 11.5 | 12.5 | |
| 31 | 12 | 13 | 18.5 |
| 31.5 | 12.5 | 13.5 | 19 |
| 32 | 13 | 1 | 19.5 |
| 32.5 | 13.5 | 1.5 | 20 |
| 33 | 1 | 2 | 20.5 |
| 33.5 | 1.5 | 2.5 | 21 |
| 34 | 2 | 3 | 21.5 |
| 35 | 2.5 | 3.5 | 21.5 |
| 36 | 3 | 4 | 22 |
Blundstone - Shoes Size Chart
| UK/Australia | EU |
| 3 | 35-36 |
| 3.5* | 35-36 |
| 4 | 37 |
| 4.5* | 37 |
| 5 | 38 |
| 5.5* | 38 |
| 6 | 39-40 |
| 6.5* | 39-40 |
| 7 | 40-41 |
| 7.5* | 40-41 |
| 8 | 42 |
| 8.5* | 42 |
| 9 | 43 |
| 9.5* | 43 |
| 10 | 44 |
| 10.5* | 44 |
| 11 | 45 |
| 12 | 46 |
| 13 |
47 |
*half sizes are not longer, but wider on the shaft
Blundstone KIDS - Shoes Size Chart
| UK/Australia | EU |
| 7 | 24 |
| 8 | 25 |
| 9 | 26-27 |
| 10 | 28 |
| 11 | 29 |
| 12 | 30-31 |
| 13 | 32 |
| 1 | 33 |
| 2 | 34 |
| 3 | 35 |


